<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wii Sports Resort</title>
	<atom:link href="http://wiisportresort.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiisportresort.net</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 01:27:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Japan Preview: 3/7 Edition (Pokemon&#8230;</title>
		<link>http://wiisportresort.net/the-japan-preview-37-edition-pokemon/</link>
		<comments>http://wiisportresort.net/the-japan-preview-37-edition-pokemon/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:27:34 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Hardware Sales]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japan Preview]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[mario-kart]]></category>
		<category><![CDATA[pokemon-ranger]]></category>
		<category><![CDATA[ranger]]></category>
		<category><![CDATA[should-also]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/the-japan-preview-37-edition-pokemon/</guid>
		<description><![CDATA[ The Japan Preview: 3/7 Edition (Pokemon Ranger, DS > 30m) VGChartz Mario Kart Wii, Wii Sports Resort , and Mario &#038; Sonic should also be over 5000 units in the final data. Expect Wii hardware sales to remain in the 30000 to ... ]]></description>
		<wfw:commentRss>http://wiisportresort.net/the-japan-preview-37-edition-pokemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales for week ending 02/27:&#8230;</title>
		<link>http://wiisportresort.net/uk-software-sales-for-week-ending-0227/</link>
		<comments>http://wiisportresort.net/uk-software-sales-for-week-ending-0227/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:30:59 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[a-place-from]]></category>
		<category><![CDATA[also-steps]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[place-from]]></category>
		<category><![CDATA[rains-on-avp]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Resort]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/uk-software-sales-for-week-ending-0227/</guid>
		<description><![CDATA[ UK Software Sales for week ending 02/27: Heavy Rain rains on AvP&#39;s parade EL33TONLINE 5, while Wii Sports Resort (sales down 14%) also steps up a place from No. 7 last week to No. 6]]></description>
		<wfw:commentRss>http://wiisportresort.net/uk-software-sales-for-week-ending-0227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Software Sales for week ending 02/20:&#8230;</title>
		<link>http://wiisportresort.net/uk-software-sales-for-week-ending-0220/</link>
		<comments>http://wiisportresort.net/uk-software-sales-for-week-ending-0220/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:43:53 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[also-moves]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[down-two]]></category>
		<category><![CDATA[eats-the]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Sales]]></category>
		<category><![CDATA[sonic-at-the]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Resort]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/uk-software-sales-for-week-ending-0220/</guid>
		<description><![CDATA[ UK Software Sales for week ending 02/20: Aliens VS Predator eats the competition EL33TONLINE and Wii Sports Resort (sales up 25%) also moves down two places, to No. 7 from No]]></description>
		<wfw:commentRss>http://wiisportresort.net/uk-software-sales-for-week-ending-0220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK CHART: BioShock 2 claims top spot -&#8230;</title>
		<link>http://wiisportresort.net/uk-chart-bioshock-2-claims-top-spot/</link>
		<comments>http://wiisportresort.net/uk-chart-bioshock-2-claims-top-spot/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:22:52 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[bros-]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[one-spot]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Resort]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-mario]]></category>
		<category><![CDATA[warfare]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/uk-chart-bioshock-2-claims-top-spot/</guid>
		<description><![CDATA[ UK CHART: BioShock 2 claims top spot Computerandvideogames.com Modern Warfare 2 was down one spot to fourth, followed by Nintendo&#39;s Wii Sports Resort , New Super Mario Bros. ]]></description>
		<wfw:commentRss>http://wiisportresort.net/uk-chart-bioshock-2-claims-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japan Preview: 2/7 Edition (God&#8230;</title>
		<link>http://wiisportresort.net/the-japan-preview-27-edition-god/</link>
		<comments>http://wiisportresort.net/the-japan-preview-27-edition-god/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:54:43 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[a-with-sales]]></category>
		<category><![CDATA[darkside-chronicles]]></category>
		<category><![CDATA[eater]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Resident Evil]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[with-sales]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/the-japan-preview-27-edition-god/</guid>
		<description><![CDATA[ The Japan Preview: 2/7 Edition (God Eater devours all other sw) VGChartz In second place was Wii Sports Resort , at 13000 units. Resident Evil: Darkside Chronicles returned to the data with sales of 8000 units. ]]></description>
		<wfw:commentRss>http://wiisportresort.net/the-japan-preview-27-edition-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Effect 2 is UK number one &#8211; Play.tm</title>
		<link>http://wiisportresort.net/mass-effect-2-is-uk-number-one-play-tm/</link>
		<comments>http://wiisportresort.net/mass-effect-2-is-uk-number-one-play-tm/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:26:26 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[bros-]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[Sports Resort]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/mass-effect-2-is-uk-number-one-play-tm/</guid>
		<description><![CDATA[ Mass Effect 2 is UK number one Play.tm Wii Sports Resort is fifth, followed by Wii Fit Plus, FIFA 10, New Super Mario Bros. Wii, Army of Two: The 40th Day and the official Avatar game. More soon]]></description>
		<wfw:commentRss>http://wiisportresort.net/mass-effect-2-is-uk-number-one-play-tm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Effect 2 is UK number one &#8211; Play.tm</title>
		<link>http://wiisportresort.net/mass-effect-2-is-uk-number-one-play-tm/</link>
		<comments>http://wiisportresort.net/mass-effect-2-is-uk-number-one-play-tm/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:26:26 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[bros-]]></category>
		<category><![CDATA[Fifa]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[number-one]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Resort]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/mass-effect-2-is-uk-number-one-play-tm/</guid>
		<description><![CDATA[ Mass Effect 2 is UK number one Play.tm Wii Sports Resort is fifth, followed by Wii Fit Plus, FIFA 10, New Super Mario Bros. Wii, Army of Two: The 40th Day and the official Avatar game. ]]></description>
		<wfw:commentRss>http://wiisportresort.net/mass-effect-2-is-uk-number-one-play-tm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii&#8217;s Just Dance retains chart lead -&#8230;</title>
		<link>http://wiisportresort.net/wiis-just-dance-retains-chart-lead/</link>
		<comments>http://wiisportresort.net/wiis-just-dance-retains-chart-lead/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:12:34 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo-published]]></category>
		<category><![CDATA[retains-chart]]></category>
		<category><![CDATA[Sports Resort]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[were-present]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/wiis-just-dance-retains-chart-lead/</guid>
		<description><![CDATA[ Wii&#39;s Just Dance retains chart lead Train 2 Game Four Nintendo-published titles - Wii Fit Plus, Wii Sports Resort , New Super Mario Bros Wii and Mario Kart Wii - were present in the top ten. ]]></description>
		<wfw:commentRss>http://wiisportresort.net/wiis-just-dance-retains-chart-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Selling Games of 2009: Are You&#8230;</title>
		<link>http://wiisportresort.net/top-ten-selling-games-of-2009-are-you/</link>
		<comments>http://wiisportresort.net/top-ten-selling-games-of-2009-are-you/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:19:21 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[modern-warfare]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Selling Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[third-place]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/top-ten-selling-games-of-2009-are-you/</guid>
		<description><![CDATA[ Product Reviews (blog) Top Ten Selling Games of 2009: Are You Surprised? Product Reviews (blog) The list is as follows, in first place Call of Duty: Modern Warfare 2 for the Xbox 360, in second place is Wii Sports Resort , in third place is New Super ..]]></description>
		<wfw:commentRss>http://wiisportresort.net/top-ten-selling-games-of-2009-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 2 Tops UK Charts Again,&#8230;</title>
		<link>http://wiisportresort.net/modern-warfare-2-tops-uk-charts-again/</link>
		<comments>http://wiisportresort.net/modern-warfare-2-tops-uk-charts-again/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:26:24 +0000</pubDate>
		<dc:creator>Wii Sports Resort</dc:creator>
				<category><![CDATA[Wii Sports Resort]]></category>
		<category><![CDATA[a-given-title]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[charts-again]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[modern-warfare]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Resort]]></category>

		<guid isPermaLink="false">http://wiisportresort.net/modern-warfare-2-tops-uk-charts-again/</guid>
		<description><![CDATA[ Gamasutra Modern Warfare 2 Tops UK Charts Again, Bayonetta Debuts Gamasutra ... ]]></description>
		<wfw:commentRss>http://wiisportresort.net/modern-warfare-2-tops-uk-charts-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
